![]() |
||
The most reliable wireless keyboard with option to switch between onboard trackball and pluggable mouse.
Features
Design Advantages
Technical Information
| Wireless Freeboard Wave: Keyboard Specifications | |
|---|---|
| Type: | Tactile Rubber/Membrane |
| Number of Keys: | European version: 101 keys |
| Key Travel: | 3.5 ± 0.5 mm |
| Operating Force: | 60 ± 20 gf |
| Dimensions: | 390 x 229.7 x 48.7 mm (15.35 x 9.04 x 1.92 in.) |
| Agency approval: | FCC, UL, CSA, CE |
| Wireless Freeboard Wave: Electrical Specifications | |
|---|---|
| Carrier frequency: | 56KHz (Optional 38.4KHz) |
| Mouse Data reporting rate: | 40 packets/sec |
| Optional: | 16 user ID support |
| Effective operating range: | 5 meters (16.4 ft) |
| Effective operating angle: | within ± 30 degrees at 5 metres |
| Power: | 3V DC (two AA batteries included) |
| Wireless Freeboard Wave: Receiver Specifications | |
|---|---|
| Features: | Wide angle detector |
| LED indicators: | 4 (Num, Caps, Scroll, Power) |
| Easy to attach to the monitor or system case | |
| Cable: | Standard PS/2 6-pin mini-DIN connectors for PS/2 keyboard and mouse. Optional PC/AT 5-pin DIN keyboard and serial mouse adaptors. |
| Cable length: | 1.75M (5.7 ft.) |
| Size: | 86 x 75 x 25 mm (3.4 x 3.0 x 1.0 in.) |
| Wireless Freeboard Wave: External Mouse Specifications | |
|---|---|
| Compatibility: | Sejin unique |
| Resolution: | 400 DPI |
| Tracking speed: | 100mm/sec Max |
| Connection: | Mini-DIN 9 Pin |
| Switch life: | 1,000,000 Cycles |
| Mouse life: | 250 Km |
| Cable length: | 0.6m (2.36 ft) |
| Size: | 66 x 125 x 35 mm (2.60 x 4.92 x 1.38 in |



